Crook Hall & Gardens, Durham, UK
Home            
Crook Hall 
The Gardens
Events        
Visitor Info.
Accommodation
Contact Us
 
Crook Hall & Gardens, Durham, UK
Enjoy a
Self-catering
Holiday
Rental Apartment
for 2
near
Durham City Centre
in
County Durham, Uk
Enjoy Self-catering Holiday Rcntal for 2 near Durham City Centre

Accommodation Prices & Availability

Sleeps 2 – Rental weeks from 2 p.m. on Sunday until 10 a.m. on the following Sunday
(Prices are fully inclusive. Prices for short breaks available upon request)
Contact us to make your booking
Dates in RED are BOOKED
Accommodation opens 7th March 2004
• Exchange Rates • March 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
                   
  07 08 09 10 11 12 13 £300  
  14 15 16 17 18 19 20 £300  
  21 22 23 24 25 26 27 £300  
  28 29 30 31       £300  
                   
• Exchange Rates • April 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
          01 02 03 £300  
(Easter) 04 05 06 07 08 09 10 £400  
(Easter) 11 12 13 14 15 16 17 £400  
  18 19 20 21 22 23 24 £330  
  25 26 27 28 29 30   £330  
                   
• Exchange Rates • May 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
(Bank Holiday W.E.)             01 £330  
  02 03 04 05 06 07 08 £350  
  09 10 11 12 13 14 15 £330  
  16 17 18 19 20 21 22 £330  
  23 24 25 26 27 28 29 £330  
(Half Term) 30 31           £400  
• Exchange Rates • June 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
(Half Term)     01 02 03 04 05 £400  
  06 07 08 09 10 11 12 £380  
  13 14 15 16 17 18 19 £380  
  20 21 22 23 24 25 26 £400  
  27 28 29 30       £400  
                   
• Exchange Rates • July 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
          01 02 03 £400  
  04 05 06 07 08 09 10 £420  
  11 12 13 14 15 16 17 £420  
(Summer Break Begins) 18 19 20 21 22 23 24 £450  
  25 26 27 28 29 30 31 £450  
                   
• Exchange Rates • August 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
  01 02 03 04 05 06 07 £450  
  08 09 10 11 12 13 14 £450  
  15 16 17 18 19 20 21 £450  
  22 23 24 25 26 27 28 £450  
(Bank Holiday W.E.) 29 30 31         £450  
(Summer Break Ends)                  
• Exchange Rates • September 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
        01 02 03 04 £450  
  05 06 07 08 09 10 11 £400  
  12 13 14 15 16 17 18 £400  
  19 20 21 22 23 24 25 £400  
  26 27 28 29 30     £400  
                   
• Exchange Rates • October 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
            01 02 £400  
  03 04 05 06 07 08 09 £350  
  10 11 12 13 14 15 16 £350  
  17 18 19 20 21 22 23 £350  
(Half Term) 24 25 26 27 28 29 30 £350  
  31             £400  
• Exchange Rates • November 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
    01 02 03 04 05 06 £400  
  07 08 09 10 11 12 13 £300  
  14 15 16 17 18 19 20 £300  
  21 22 23 24 25 26 27 £300  
  28 29 30         £300  
                   
• Exchange Rates • December 2004 < Previous Page
  Su Mo Tu We Th Fr Sa p/w  
        01 02 03 04 £300  
  05 06 07 08 09 10 11 £300  
  12 13 14 15 16 17 18 £300  
(Xmas) 19 20 21 22 23 24 25 £450  
(Xmas / New Year) 26 27 28 29 30 31   £450  
                   
• Top of Page •
 

Crook Hall & Gardens, Frankland Lane, Sidegate, Durham, Uk
Tel: 0191 384 8028   Fax: 0191 386 4521   Email: Email Crook Hall & Gardens


Web designers : Snowgoose